Comments Off on Top 10 Jobs in Hawaii (Most jobs available)
Top 10 Jobs in Hawaii (Most jobs available)
What are the Top 10 Jobs in Hawaii? The biggest industries and most common jobs available? Tourism is the biggest industry in Hawaii and generate the most jobs. There are plenty of jobs in the leisure and hospitality industries. If you like sales (and are talented), your good, speak more the one language? That helps. Almost the whole top 10 jobs is related to the tourism industry … Mostly low wage service jobs. But theses are averages. Do better, earn more. Top 10 Jobs in Hawaii with the number of local jobs, job rank, job description and evarage salary:
Rank | Job description / titel job Hawaii | Number of Jobs in Hawaii | Average Salary |
1 | Retail salespersons | 18,630 | $21,980 |
2 | Office clerks, general | 11,320 | $23,700 |
3 | Janitors and cleaners, except maids and housekeeping cleaners | 9,690 | $20,750 |
4 | Waiters and waitresses | 9,530 | $21,320 |
5 | Cashiers | 8,810 | $18,270 |
6 | Combined food preparation and serving workers, including fast food | 7,750 | $17,270 |
7 | Registered nurses | 7,370 | $66,230 |
8 | Bookkeeping, accounting, and auditing clerks | 6,270 | $31,500 |
9 | Security guards | 5,890 | $20,910 |
10 | Secretaries, except legal, medical, and executive | 5,620 | $31,780 |
2698 total views, 1 today